Skip to product information
1 of 3

Bosch

Supply Feed Pump Bosch 0440008009 FP/K22P11 for Deutz MAN IVECO MWM Renault

Supply Feed Pump Bosch 0440008009 FP/K22P11 for Deutz MAN IVECO MWM Renault

Regular price $59.41 USD
Regular price Sale price $59.41 USD
Sale Sold out
Taxes included. Shipping calculated at checkout.
Quantity
ALTAMONTE DIESEL Specialists 
Located in Altamonte Springs Central Florida

Supply Feed Pump  Bosch 0440008009 FP/K22P11 for Deutz MAN IVECO MWM Renault

Fit for:


AIFO 191KW/ 260PS 12.9l 10.1981 – 06.1983

ASTRA BM 25 259KW/ 352PS 17.0l 03.1978 – 02.1982

ASTRA BM 304 191KW/ 260PS 13.8l 01.1982 – 12.1989

ASTRA BM 305 259KW/ 352PS 17.0l 01.1982 – 12.1988

ASTRA BM 305 259KW/ 352PS 17.0l 01.1982 – 12.1989

BERLIET 129KW/ 175PS 5.2l 01.1974 – 05.1980

BERLIET 950 KB 6 135KW/ 184PS 8.8l 09.1974 – 09.1979

BERLIET 950 KB 6 S 162KW/ 220PS 8.8l 01.1976 – 09.1979

BERLIET 950 KB 6 SA 162KW/ 220PS 8.8l 01.1976 – 09.1979

BERLIET 950 KBT 6 A, B, C 135KW/ 184PS 8.8l 09.1974 – 09.1979

BERLIET 950 KBT 6 S 162KW/ 220PS 8.8l 01.1976 – 09.1979

BERLIET GC 190 135KW/ 184PS 8.8l 09.1974 – 09.1979

BERLIET GC 230, A 162KW/ 220PS 8.8l 01.1976 – 09.1979

BERLIET GF 190 135KW/ 184PS 8.8l 09.1974 – 09.1979

BERLIET GF 230, A 162KW/ 220PS 8.8l 01.1976 – 09.1979

BERLIET GR 230, A 162KW/ 220PS 8.8l 01.1976 – 09.1979

BERLIET PR 14 158KW/ 215PS 8.8l 01.1977 – 06.1980

BERLIET TF 230, A 162KW/ 220PS 8.8l 01.1976 – 09.1979

CRM 305KW/ 415PS 28.3l 06.1964 – 12.1972

CRM 478KW/ 650PS 28.3l 06.1964 – 12.1972

FIAT 190 PAC 26 191KW/ 260PS 13.8l 05.1980 – 01.1983

FIAT 190 T 221KW/ 300PS 13.3l 06.1982 – 06.1983

FIAT 190.30 221KW/ 300PS 13.8l 07.1980 – 01.1983

FIAT 190.33 (AM,AS) 192KW/ 260PS 13.8l 08.1976 – 12.1986

FIAT 190.38 280KW/ 380PS 17.2l 07.1980 – 01.1983

FIAT 220.35 T 259KW/ 352PS 17.2l 07.1979 – 04.1981

FIAT 220.38 280KW/ 380PS 17.2l 07.1980 – 01.1983

FIAT 240.35 259KW/ 352PS 17.2l 07.1979 – 04.1981

FIAT 240.38 280KW/ 380PS 17.2l 07.1980 – 01.1983

FIAT 260 PAC 26 191KW/ 260PS 13.8l 05.1980 – 01.1983

FIAT 330.35 T 259KW/ 352PS 17.2l 07.1980 – 01.1983

FIAT 370.12.26 191KW/ 260PS 13.8l 01.1976 – 12.1979

ISOTTA FRASCHINI (FINCANTIERI) 390KW/ 530PS 22.0l 06.1991 –

IVECO 180-26 191KW/ 260PS 13.8l 06.1982 – 10.1986

IVECO 190-26 191KW/ 260PS 13.8l 01.1983 – 01.1984

IVECO 190-26 N… 191KW/ 260PS 13.8l 01.1983 – 06.1987

IVECO 190-35 259KW/ 352PS 17.2l 01.1983 – 01.1984

IVECO 190-38, P 280KW/ 381PS 17.2l 07.1980 – 12.1987

IVECO 191KW/ 260PS 12.9l 10.1980 – 12.1988

IVECO 220-38 PT 280KW/ 380PS 17.2l 07.1980 – 07.1986

IVECO 221KW/ 300PS 13.8l 06.1991 – 12.2000

IVECO 236KW/ 320PS 17.0l 01.1992 – 12.2002

IVECO 240-30 P 224KW/ 304PS 13.8l 07.1980 – 04.1989

IVECO 240-38 P… 280KW/ 381PS 17.2l 07.1980 – 07.1986

IVECO 257KW/ 350PS 13.8l 06.1991 – 12.2000

IVECO 260-26 H… 191KW/ 260PS 13.8l 01.1983 – 02.1986

IVECO 260-26 NW 191KW/ 260PS 13.8l 01.1977 – 01.1986

IVECO 271KW/ 368PS 13.8l 06.1991 – 12.2000

IVECO 291KW/ 395PS 13.8l 06.1991 – 12.2000

IVECO 324KW/ 440PS 17.0l 01.1992 – 12.2002

IVECO 324KW/ 440PS 17.0l 12.1991 – 12.1999

IVECO 330-26 H 191KW/ 260PS 13.8l 01.1979 – 12.1988

IVECO 330-26 H 191KW/ 260PS 13.8l 01.1983 – 01.1984

IVECO 330-30 H… 224KW/ 304PS 13.8l 06.1984 – 12.1992

IVECO 330-30 N… 224KW/ 304PS 13.8l 10.1987 – 12.1995

IVECO 370 S.12.L.25 191KW/ 260PS 13.8l 01.1987 – 11.1990

IVECO 370.10.25 191KW/ 260PS 12.9l 01.1980 – 12.1984

IVECO 370.12.25 191KW/ 260PS 12.9l 01.1980 – 12.1984

IVECO 370.12.26 191KW/ 260PS 13.8l 01.1980 – 10.1982

IVECO 370.12.35, HD 259KW/ 352PS 17.2l 01.1980 – 06.1984

IVECO 370.12.L.25 191KW/ 260PS 13.8l 10.1983 – 12.1986

IVECO 515KW/ 700PS 17.0l 03.1990 – 12.2000

IVECO AP 160 191KW/ 260PS 13.8l 12.1982 – 12.1986

IVECO EuroTech 190 E 33 N (AM,AS) 224KW/ 304PS 13.8l 03.1995 – 03.2000

IVECO EuroTech 190 E 33 T (AM,AS) 224KW/ 304PS 13.8l 03.1995 – 03.2000

IVECO Lorraine 260 191KW/ 260PS 13.8l 01.1981 – 06.1983

IVECO TurboStar 190-42, P 309KW/ 420PS 17.2l 07.1984 – 09.1986

KHD 386KW/ 525PS 19.0l 06.1989 –

LAVERDA (FIATAGRI) 3900 165KW/ 224PS 12.9l 01.1983 – 12.1985

MAN 16.320 U, UK 236KW/ 320PS 12.3l 06.1976 – 05.1977

MAN 16.320 UL 236KW/ 320PS 12.3l 06.1976 – 05.1977

MAN 19.240 U 177KW/ 240PS 12.3l 03.1977 – 12.1979

MAN 19.240 UK 177KW/ 240PS 12.3l 03.1977 – 12.1979

MAN 19.280 H 206KW/ 280PS 11.4l 11.1977 – 12.1981

MAN 19.280 HA 206KW/ 280PS 11.4l 11.1977 – 12.1981

MAN 19.281 H 206KW/ 280PS 11.4l 01.1980 – 01.1988

MAN 19.281 HA 206KW/ 280PS 11.4l 01.1980 – 01.1988

MAN 19.320 U 236KW/ 320PS 12.3l 06.1977 – 12.1979

MAN 19.320 UL 236KW/ 320PS 12.3l 06.1977 – 12.1979

MAN 19.321 H 235KW/ 320PS 11.4l 07.1980 – 01.1988

MAN 19.321 HA 235KW/ 320PS 11.4l 07.1980 – 01.1988

MAN 19.321 U 235KW/ 320PS 11.4l 01.1979 – 08.1986

MAN 19.321 UL 235KW/ 320PS 11.4l 06.1979 – 08.1986

MAN 19.361 U 265KW/ 360PS 12.0l 09.1983 – 02.1986

MAN 19.361 UL 265KW/ 360PS 12.0l 09.1983 – 02.1986

MAN 190KW/ 258PS 12.0l 09.1988 –

MAN 22.240 UNL 177KW/ 240PS 12.3l 11.1977 – 12.1979

MAN 22.320 UNL 236KW/ 320PS 12.3l 06.1976 – 12.1979

MAN 22.321 UNL 235KW/ 320PS 11.4l 06.1979 – 11.1985

MAN 22.361 UNL, UNLW 265KW/ 360PS 12.0l 09.1983 – 02.1986

MAN 26.280 DH, DHK, DHS 206KW/ 280PS 11.4l 11.1977 – 12.1981

MAN 26.280 DHA, DHAK, DHAS 206KW/ 280PS 11.4l 11.1977 – 12.1981

MAN 26.281 DH 206KW/ 280PS 11.4l 03.1980 – 01.1988

MAN 26.281 DHA 206KW/ 280PS 11.4l 03.1980 – 01.1988

MAN 26.321 DH 235KW/ 320PS 11.4l 07.1980 – 01.1988

MAN 26.321 DHA 235KW/ 320PS 11.4l 07.1980 – 01.1988

MAN 32.280 DH, DHK, DHS 206KW/ 280PS 11.4l 11.1977 – 12.1981

MAN 32.280 DHA, DHAK, DHAS 206KW/ 280PS 11.4l 11.1977 – 12.1981

MAN 32.281 DH 206KW/ 280PS 11.4l 03.1980 – 01.1988

MAN 32.281 DHA 206KW/ 280PS 11.4l 03.1980 – 01.1988

MAN 32.321 DH 235KW/ 320PS 11.4l 07.1980 – 01.1988

MAN 32.321 DHA 235KW/ 320PS 11.4l 07.1980 – 01.1988

MAN 362 F 265KW/ 360PS 12.0l 09.1985 – 12.1987

MAN 362 HF 265KW/ 360PS 12.0l 09.1985 – 12.1987

MAN FRH 362 [882] 265KW/ 360PS 12.0l 05.1985 – 12.1987

MAN SG 310 (USA) 227KW/ 310PS 11.4l 08.1981 – 11.1983

MAN SL 200 147-150KW/ 200-205PS 11.4l 06.1983 – 04.1987

MAN SL 200 F 147-150KW/ 200-205PS 11.4l 06.1983 – 04.1987

MAN SL 202 147-150KW/ 200-205PS 11.4l 06.1984 – 08.1989

MAN SL 240 AMERICANA 192KW/ 260PS 11.4l 02.1985 – 03.1985

MAN SR 321 H 235KW/ 320PS 11.4l 03.1982 – 11.1986

MAN SR 361 H 265KW/ 360PS 12.0l 06.1984 – 11.1986

MAN SR 362 H 265KW/ 360PS 12.0l 09.1985 – 12.1985

MWM-DIESEL 0KW/ 0PS 0.0l 03.1983 –

MWM-DIESEL 137-552KW/ 186-750PS 33.0l 10.1968 – 12.1975

MWM-DIESEL 137-552KW/ 186-750PS 33.2l 10.1968 – 12.1975

MWM-DIESEL 165KW/ 224PS 10.8l 03.1983 –

MWM-DIESEL 183-392KW/ 248-532PS 44.0l 08.1971 – 12.1975

MWM-DIESEL 183-392KW/ 248-532PS 44.0l 10.1968 – 07.1971

MWM-DIESEL 183-392KW/ 248-532PS 44.3l 08.1971 – 12.1975

MWM-DIESEL 183-392KW/ 248-532PS 44.3l 10.1968 – 07.1971

MWM-DIESEL 217-272KW/ 295-370PS 33.2l 01.1965 – 12.1975

MWM-DIESEL 254-386KW/ 345-525PS 33.0l 10.1968 – 12.1975

MWM-DIESEL 287-361KW/ 390-490PS 44.0l 01.1965 – 07.1971

MWM-DIESEL 287-361KW/ 390-490PS 44.0l 08.1971 – 12.1975

MWM-DIESEL 302-353KW/ 410-480PS 33.0l 01.1965 – 12.1975

MWM-DIESEL 342-515KW/ 465-700PS 44.0l 08.1971 – 12.1975

MWM-DIESEL 342-515KW/ 465-700PS 44.0l 10.1968 – 07.1971

MWM-DIESEL 405-471KW/ 550-640PS 44.0l 01.1965 – 07.1971

MWM-DIESEL 405-471KW/ 550-640PS 44.0l 08.1971 – 12.1975

MWM-DIESEL 46-91KW/ 62-123PS 11.1l 08.1970 – 12.1975

MWM-DIESEL 486-596KW/ 660-810PS 44.0l 01.1965 – 07.1971

MWM-DIESEL 486-596KW/ 660-810PS 44.0l 08.1971 – 12.1975

MWM-DIESEL 85-118KW/ 115-160PS 11.1l 08.1970 – 12.1975

ORLANDI Poker 370 S 12.35 261KW/ 355PS 17.0l 01.1978 – 11.1990

PADANE (OFFICINE PADANE) I 330 261KW/ 355PS 17.0l 01.1979 – 01.1986

PADANE (OFFICINE PADANE) X 370.12.25 184KW/ 250PS 13.0l 01.1979 – 09.1991

PADANE (OFFICINE PADANE) X 370.12.35 261KW/ 355PS 17.0l 01.1979 – 01.1989

PADANE (OFFICINE PADANE) Z 370.11.25 184KW/ 250PS 13.0l 01.1979 – 09.1991

PADANE (OFFICINE PADANE) Z 370.12.35 261KW/ 355PS 17.0l 01.1979 – 01.1989

PADANE (OFFICINE PADANE) ZX 370.10.25 184KW/ 250PS 13.0l 01.1979 – 04.1987

PADANE (OFFICINE PADANE) ZX 370.12.35 261KW/ 355PS 17.0l 01.1979 – 04.1987

RENAULT 10 S PR 158KW/ 215PS 8.8l 06.1980 – 11.1983

RENAULT 100 PR 141KW/ 192PS 8.8l 06.1980 – 11.1983

RENAULT 100 PR 166KW/ 226PS 8.8l 12.1982 – 12.1984

RENAULT 12 S PR 158KW/ 215PS 8.8l 06.1980 – 11.1983

RENAULT 180 PR 166KW/ 226PS 8.8l 03.1983 – 12.1989

RENAULT C 210 [Ligne 3] 152KW/ 207PS 9.8l 04.1983 – 12.1983

RENAULT GB 191 141KW/ 192PS 8.8l 06.1980 – 11.1983

RENAULT GB 231 159KW/ 216PS 8.8l 06.1980 – 11.1983

RENAULT GC 191 141KW/ 192PS 8.8l 06.1980 – 11.1983

RENAULT GC 231 159KW/ 216PS 8.8l 06.1980 – 11.1983

RENAULT GF 191 141KW/ 192PS 8.8l 06.1980 – 11.1983

RENAULT GF 231 159KW/ 216PS 8.8l 06.1980 – 11.1983

RENAULT GLR 190 141KW/ 192PS 8.8l 06.1980 – 11.1983

RENAULT GLR 230, 4×4 159KW/ 216PS 8.8l 06.1980 – 11.1983

RENAULT GR 191 141KW/ 192PS 8.8l 06.1980 – 11.1983

RENAULT GR 231 159KW/ 216PS 8.8l 06.1980 – 11.1983

RENAULT TB 191 141KW/ 192PS 8.8l 06.1980 – 11.1983

RENAULT TB 231 159KW/ 216PS 8.8l 06.1980 – 11.1983

SACM-DIESEL 147KW/ 200PS 10.0l 01.1988 – 09.1991

SACM-DIESEL 277KW/ 377PS 10.0l 01.1988 –

SACM-DIESEL 295KW/ 401PS 21.0l 01.1988 – 09.1991

SACM-DIESEL 441KW/ 600PS 21.0l 01.1988 – 09.1991

SACM-DIESEL 625KW/ 850PS 21.0l 01.1988 –

UNI-DIESEL 147KW/ 200PS 10.5l 01.1985 – 12.1987

UNI-DIESEL 221KW/ 300PS 20.9l 01.1982 – 12.1986

UNI-DIESEL 277KW/ 377PS 10.5l 01.1985 – 12.1987

UNI-DIESEL 295KW/ 401PS 20.9l 01.1985 – 12.1987

UNI-DIESEL 441KW/ 600PS 21.0l 01.1985 – 12.1987

UNI-DIESEL 625KW/ 850PS 21.0l 01.1985 – 12.1987

MAN SÜ 240 147-150KW/ 200-205PS 11.4l 01.1986 – 09.1989



International Buyers – Please Note: 
a) Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer’s responsibility.
b) Please check with your country’s customs office to determine what these additional costs will be prior to bidding/buying.
c)These charges are normally collected by the delivering freight (shipping) company or when you pick the item up – do not confuse them for additional shipping charges.


View full details